Saluki S3302 series handheld/ portable spectrum analyzer is a high-frequency handheld instrument. It provides multiple functions to fulfill different requirements from users. S3302 handheld spectrum analyzer has a compact design, very suitable for on-site measurement. S3302 series handheld/ portable spectrum analyzer can be applied to the signal and equipment test in aerospace, microwave and satellite communications, wireless communications, radar surveillance, electronic warfare and electronic surveillance,precision-guided and other industries.
S3302 Series Handheld Spectrum Analyzer
Key Features
Wide frequency range from 9kHz to 67GHz, 9 models
Low DANL level to -163 dBm @ 1 Hz RBW
Dynamic signal analyzer
Fast scanning speed
8.4" color touch screen
A variety of measurement functions
Flexible interfaces and friendly UI
Excellent phase noise performance
-
Wide Frequency Range from 9kHz to 67GHz, 9 Models
Saluki S3302 series spectrum analyzer is a high end handheld instrument,small size and light weight which is extremely suitable for on-site measurement.
S3302 series provides 9 modules to choose, meeting your different requirements.
• 9 kHz to 4 GHz
• 9 kHz to 6.5 GHz
• 9 kHz to 9 GHz
• 9 kHz to 20 GHz
• 9 kHz to 26.5 GHz
• 9 kHz to 32 GHz
• 9 kHz to 44 GHz
• 9 kHz to 50 GHz
• 9 kHz to 67 GHz -
Convenient User Experiences
Equipped 8.4-inch bright LCD screen and large font display and convenient operation touch screen, Integrated LCD and touch screen design, a variety of display modes and automatically adjusts the back-light brightness, etc..
Also S3302 series has a variety of Auxiliary Test Interface:
• 10MHz reference input/output interface
• GPS antenna interface
• Zero span IF output interface
• External triggering input interface etc. -
Excellent Technical Parameters
• Wide frequency range: cover from 9kHz to 67GHz, 9 models
• Low displayed average noise level up to -163dBm @ 1Hz RBW (typical)
• Excellent phase noise performance:
-112dBc/Hz@100kHz frequency offset@1GHz carrier (S3302SA/SB/SC),
-106dBc/Hz@100kHz frequency offset@1GHz carrier (S3302A/B/C/D/E/F)
• Fast scanning speed: 1GHz span fastest sweep time <20ms
• Resolution bandwidth: 1Hz – 10MHz
-
Comprehensive Intelligent Measurement Functions
S3302 series handheld spectrum analyzer can offer a variety of smart optional measurement functions.
• Spectrum analysis
• Field strength measurement
• Channel scan
• Interference analysis
• Power measurement
• Analog demodulation
-
A Variety of Measurement Function Modes
• Adjacent-channel power ratio (ACPR)
• AM/FM/PM analysis
• Emission Mask
• Carrier to noise ratio
• Channel power
• Spectrogram
• List sweep
• Power meter
• Channel scanner
• Field strength
-
Wide Applications and Scenes
S3302 series handheld spectrum analyzer can be applied to the signal test in aerospace, microwave and satellite communications, wireless communications, radar surveillance, electronic warfare and electronic surveillance, precision-guided and other areas.
(1) Spectrum analysis, spectrum monitor and spectrum management.
(2) Mobile transmitter test maintenance, trouble shooting.
(3) RF/ Electronic product R&D , manufacture, test and maintenance.
(4) Defense, Satellite, Radar, Aerospace etc high frequency test and R&D.
-
Saluki Quality Control
• Strong R&D
• Strict product quality control
• Material quality control
• Standard production process
• Best quality products
• Global partners
• Local service -
Three Years Warranty, Local Service
3 Years Warranty
Saluki S3302 series portable spectrum analyzer enjoys a 3 years warranty.Local Distributors, Local Service
Saluki has distributors and partners all around world. All our partner will provide you local service.
Support Team at Your Service
Contact us any time and all your problems will be replied within 24h.
Pay Less and Get More
Saluki provide you good spectrum analyzers with a affordable price.
| Frequency Range | S3302SA: 9 kHz to 4 GHz, |
| Tuning Resolution | 1 Hz |
| Nominal Frequency | 10MHz |
| Aging Rate | ± 0.5ppm / Year |
| Scan Time | 10μs – 600s (zero Span) |
| Scan Accuracy | ± 2.00% (zero span) |
| Frequency Readout Accuracy | ± (frequency readout × frequency reference error + 2% × span + 10% × resolution bandwidth) |
| Sweep Width | 100Hz – upper frequency limit corresponding to the type of product or 0Hz |
| Sweep Accuracy | ± 2.0% |
| Resolution Bandwidth | 1Hz – 10MHz (step 1-3 times) |
| Video Bandwidth | 1Hz – 10MHz (step 1-3 times) |
| SSB Phase Noise (Carrier 1GHz, 20℃ -30℃) | S3302SA/SB/SC: • ≤-108 dBc/Hz @ 10kHz offset • ≤-112 dBc/Hz @ 100kHz offset • ≤-118 dBc/Hz @ 1MHz offset • ≤-129 dBc/Hz @ 10MHz offset S3302A/B/C/D/E/F: • ≤-102 dBc/Hz @ 10kHz offset • ≤-106 dBc/Hz @ 100kHz offset • ≤-111 dBc/Hz @ 1MHz offset • ≤-123 dBc/Hz @ 10MHz offset |
| Displayed Average Noise Level (Preamplifier On) | S3302SA/SB/SC: • 10MHz – 3GHz: ≤-160dBm • 3GHz – 9GHz: ≤-157dBm S3302A/B/C/D: • 10MHz – 20GHz: ≤-157dBm • 20GHz – 32GHz: ≤-154dBm • 32GHz – 40GHz: ≤-148dBm • 40GHz – 44GHz: ≤-140dBm S3302E/F: • 10MHz – 32GHz: ≤-154dBm • 32GHz – 40GHz: ≤-148dBm • 40GHz – 46GHz: ≤-143dBm • 46GHz – 60GHz: ≤-135dBm • 60GHz – 67GHz: ≤-123dBm |
| Displayed Average Noise Level (Preamplifier Off) | S3302SA/SB/SC: • 10MHz – 3GHz: ≤-140dBm • 3GHz – 9GHz: ≤-138dBm S3302A/B/C/D: • 10MHz – 20GHz: ≤-138dBm • 20GHz – 32GHz: ≤-135dBm • 32GHz – 40GHz: ≤-127dBm • 40GHz – 44GHz: ≤-120dBm S3302E/F: • 10MHz – 20GHz: ≤-136dBm • 20GHz – 32GHz: ≤-135dBm • 32GHz – 40GHz: ≤-130dBm • 40GHz – 46GHz: ≤-121dBm • 46GHz – 60GHz: ≤-116dBm • 60GHz – 67GHz: ≤-102dBm |
| Residual Response (Preamplifier On) | S3302SA/SB/SC: • 10MHz – 9GHz: ≤-95dBm S3302A/B/C/D: • 10MHz – 32GHz: ≤-100dBm • 32GHz – 44GHz: ≤-95dBm (exception frequency: 3.2GHz) |
| Residual Response (Preamplifier Off) | S3302SA/SB/SC: • 10MHz – 9GHz: ≤-82dBm S3302A/B/C/D: • 10MHz – 13GHz: ≤-90dBm • 13GHz – 20GHz: ≤-85dBm • 20GHz – 44GHz: ≤-80dBm (exception frequency: 3.2GHz) |
| Second Harmonic Distortion | S3302SA/SB/SC/E/F: <-62dBc S3302A/B/C/D: 10MHz – 13GHz: ≤-60dBc |
| Absolute Amplitude Accuracy | 10MHz – 13GHz: ± 1.8dB 13GHz – 40GHz: ± 2.3dB 40GHz – 50GHz: ± 2.7dB 50GHz – 67GHz: ± 3.0dB |
| Input Attenuator | S3302SA/SB/SC/E/F: Attenuation range 0dB – 30dB, 5dB step S3302A/B/C/D: Attenuation range 0dB – 50dB, 10dB step |
| Max. Safe Input Level (CW input) | S3302SA/SB/SC/E/F: • +27dBm, typ. (≥10dB attenuation) • +20dBm, typ. (<10dB attenuation) • +20dBm, typ. (<10dB attenuation) S3302A/B/C/D: • +30dBm, typ. (≥10dB attenuation) • +23dBm, typ. (<10dB attenuation) • +13dBm, typ. (<10dB attenuation) |
| Reference Level | Range: -120dBm – + 30dBm Conversion Uncertainty: ± 1.20dB |
| VSWR of Input Interface | Under the condition of reference level> 0dBm, attenuator defaults 50MHz – 20GHz: ≤1.5: 1 (typ.) 20GHz – 44GHz: ≤2.0: 1 (typ.) |
| Test Port | RF input: S3302SA/SB/SC/A/B: Type-N female connector S3302C/D: 2.4mm male connector S3302E/F: 1.85mm male connector RF output: S3302SA/SB/SC: Type-N female connector |
| Other Interface | 10MHz reference input / output: BNC female connector External trigger input: BNC female connector IF output: BNC female connector GPS antenna input: BNC female connector |
| Battery Life (typ.) | S3302SA/SB/SC: 3hrs, S3302A/B/C/D: 2.5hrs, S3302E/F: 2hrs |
| Dimension | Excluding the handle, brackets: 314 (W) × 218 (H) × 91 (D) mm |
| Weight (excluding battery) | S3302SA/SB/SC: ≤4.5kg, S3302A/B/C/D: ≤5kg, S3302E/F: ≤5.3kg |
| Power Supply | AC power adapter: input 100V-240VAC, 50-60Hz; output 15VDC, 4A |
Main Machine
| Module No. | Item | Description |
| S3302SA | Handheld Spectrum Analyzer | 9 kHz to 4 GHz |
| S3302SB | Handheld Spectrum Analyzer | 9 kHz to 6.5 GHz |
| S3302SC | Handheld Spectrum Analyzer | 9 kHz to 9 GHz |
| S3302A | Handheld Spectrum Analyzer | 9 kHz to 20 GHz |
| S3302B | Handheld Spectrum Analyzer | 9 kHz to 26.5 GHz |
| S3302C | Handheld Spectrum Analyzer | 9 kHz to 32 GHz |
| S3302D | Handheld Spectrum Analyzer | 9 kHz to 44 GHz |
| S3302E | Handheld Spectrum Analyzer | 9 kHz to 50 GHz |
| S3302F | Handheld Spectrum Analyzer | 9 kHz to 67 GHz |
Options
| Module No. | Item | Description |
| S3302-05 | Programming Manual | / |
| S3302-06 | Power Adapter | / |
| S3302-07 | Rechargeable lithium-ion battery | Backup |
| S3302-08 | CAT5 LAN cable | Point to Point, 2m length |
| S3302-09 | Micro SD card | Class 4, 8G capacity |
| S3302-10 | GPS Option | GPS Exposed Antenna (BNC), Built-In GPS Module and Software |
| S3302-11 | USB Power Meter | Provide USB Power Measurement function (need option 12-15) |
| S3302-12 | S87230 USB Power Continuous Wave Power Probe | 9kHz - 6GHz Power Sensors (need option 11) |
| S3302-13 | S87231 USB Power Continuous Wave Power Probe | 10MHz - 18GHz Power Sensors (need option 11) |
| S3302-14 | S87232 USB Power Continuous Wave Probe | 50MHz - 26.5GHz power sensor (need option 11) |
| S3302-15 | S87233 USB Power Continuous Wave Probe | 50MHz - 40GHz Power Sensors (need option 11) |
| S3302-16 | Interference Analyzer | Provide waterfall, RSSI measurement functions |
| S3302-17 | AM/FM/PM Analyzer | Implement AM / FM / PM signal modulation characteristics analysis |
| S3302-18 | Channel Scanner | Implementing multiple channel or frequency signal power measurements |
| S3302-19 | List Sweep | Continuous scanning measurement multi-frequency bands |
| S3302-20 | Zero Span IF Output | IF signal output from the third or fourth intermediate frequency signal (one option available out of two) |
| S3302-21 | ZE9080A Directional Antenna | Frequency range: 9kHz-20MHz, N (f) (need option 25 ) |
| S3302-22 | ZE9080B Directional Antenna | Frequency range: 20MHz-200MHz, N (f) (need option 25 ) |
| S3302-23 | ZE9080C Directional Antenna | Frequency range: 200MHz-500MHz, N (f) (need option 25) |
| S3302-24 | ZE9080D Directional Antenna | Frequency range: 500MHz-8GHz, N (f) (need option 25) |
| S3302-25 | ZE9080 Antenna Amplifier | Frequency range: 9kHz-8GHz, N (f) (should work with option 21,22,23 or 24) |
| S3302-26 | S89901 Horn Antenna | Frequency Range: 1GHz-18GHz, N (f) |
| S3302-27 | S89902 Horn Antenna | Frequency range: 18GHz-40GHz, 2.92mm (f) |
| S3302-28 | Functional Bag | / |
| S3302-29 | Backpack | / |
| S3302-30 | Carrying Case | For safety carrying |
| S3302-31 | S89901 Antenna Handle | Need option 26 |
| S3302-32 | S89902 Antenna Handle | Need option 27 |
| S3302-33 | Signal Analyzer | To realize the rapid analysis of interference signal, and provide the audio output and IQ Capture. |
| S3302-34 | Field Strength | Provide Pscan, Fscan, MScan etc.functions |
| S3302-35 | Tracking Generator (100kHz - 4GHz) | For S3302SA only |
| S3302-36 | Tracking Generator (100kHz - 6.5GHz) | For S3302SB only |
| S3302-37 | Tracking Generator (100kHz - 9GHz) | For S3302SC only |
| S3302-38 | Orientation Analysis | Built-In software (need option10, 50 and directional Antenna) |
| S3302-39 | Coverage Map | Built-In software (need option10) |
| S3302-41 | Portable Omnidirectional Antenna | Frequency range :700MHz-2.7GHz (for communication bands) |
| S3302-42 | 700MHz - 4GHz Directional Antenna | Active log-periodic antenna |
| S3302-43 | 700MHz - 6GHz Directional Antenna | Active log-periodic antenna |
| S3302-44 | 680MHz - 10GHz Directional Antenna | Active log-periodic antenna |
| S3302-45 | 680MHz - 20GHz Directional Antenna | Active log-periodic antenna |
| S3302-46 | 400MHz - 4GHz Directional Antenna | Active log-periodic antenna |
| S3302-47 | 400MHz - 6GHz Directional Antenna | Active log-periodic antenna |
| S3302-48 | 380MHz - 10GHz Directional Antenna | Active log-periodic antenna |
| S3302-49 | 380MHz - 20GHz Directional Antenna | Active log-periodic antenna |
| S3302-50 | External Electric Compass | External USB electric compass (need option 38) |
| S3302-51 | 6GHz Omnidirectional Antenna (680MHz - 6GHz) | Portable omnidirectional antenna |
| S3302-52 | 8GHz Omnidirectional Antenna (300MHz - 8GHz) | Portable omnidirectional antenna |
| S3302-53 | VHF/UHF Portable Antenna | Frequency range :140MHz/430MHz |
| S3302-54 | Passive Directional Antenna (700MHz - 4GHz) | Passive log-periodic antenna |
| S3302-55 | Passive Directional Antenna (700MHz - 6GHz) | Passive log-periodic antenna |
| S3302-56 | Passive Directional Antenna (680MHz - 10GHz) | Passive log-periodic antenna |
| S3302-57 | Passive Directional Antenna (680MHz - 18GHz) | Passive log-periodic antenna |
| S3302-58 | Passive Directional Antenna (680MHz - 25GHz) | Passive log-periodic antenna |
| S3302-59 | Passive Directional Antenna (680MHz - 35GHz) | Passive log-periodic antenna |
| S3302-60 | N/SMA-JJ RF Cable (2m) | N male to SMA male RF coaxial cable, DC-18GHz, Length 2m |
| S3302-61 | N/SMA-JJ RF Cable (1m) | N male to SMA male RF coaxial cable, DC-18GHz, Length 1m |
| S3302-67 | ZE9080 Antenna transport box | Used for antenna and amplifier, including option 21, 22, 23, 24, 25 |
-
S3302 Series Handheld Spectrum Analyzer Overview
-
S3302 Series Handheld Spectrum Analyzer Datasheet
-
S3302 Series Handheld Spectrum Analyzer Quick Start Guide
-
S3302 Series Handheld Spectrum Analyzer User Manual
-
S3302 Series Handheld Spectrum Analyzer Maintenance Manual
-
S3302 Series Handheld Spectrum Analyzer Programming Manual
-
Brief Introduction
-
Typical Operation
-
High Freuqency Spectrum Direction Finding





