SBF1P711P7304Y is a coaxial cavity band pass filter covering frequency from 1.71 to 1.73 GHz. The filter offers 0.7dB typical insertion loss, 0.3dB typical pass band ripple and 1.2:1 typical VSWR.
SBF1P711P7304Y Coaxial Cavity Band Pass Filter
Key Features
High Rejection
Low Insertion Loss
Excellent Temperature Stability
Miniaturization
Customization available upon request
-

Loss VS. Ripple VS. Rejection VS.VSWR
| Center Frequency | 1.72 GHz |
| Band width | 20 MHz |
| Insertion Loss | 0.7 dB |
| Pass Band Ripple | 0.3 dB |
| VSWR | 1.2:1 |
| Rejection(@±60MHz off Center) | 55 dB |
| Power Rating | Average: 30W Peak: 0.3KW |
| Impedance | 50 Ohms |
| Weight | 6.35 Ounces |
| Input / Output Connectors | N-Female |
| Material | Aluminum |
| Finishing | Gray Paint |
| Operational Temperature | -25ºC~+70ºC |
| Storage Temperature | -45ºC~+85ºC |
| Altitude | 30,000 ft. (Epoxy Sealed Controlled environment) |
| (Optional) | 60,000 ft. 1.0psi min (Hermetically Sealed Un-controlled environment) |
| Vibration | 25g RMS(15 degrees 2KHz) endurance, 1 hour per axis |
| Humidity | 100% RH at 35ºc, 95%RH at 40ºc |
| Shock | 20G for 11msec half sine wave,3 axis both directions |
Main Module
| Module No. | Item | Description |
| SBF1P711P7304Y | Coaxial Cavity Band Pass Filter | Frequency range: 1.71 to 1.73 GHz; Insertion loss (typ.): 0.7 dB |




