The Saluki S3622 series vector network analyzer, with a frequency range of 300kHz to 54GHz, is designed with such functions as dual-port vector network analysis, antenna feeder analysis, vector voltmeter, optical time-domain reflectometer, USB continuous wave power measurement and peak power measurement, etc. It is characterized by small size, light weight, strong environmental adaptability, flexible power supply, and easy operation, which is suitable for on-site installation commissioning and maintenance testing of equipment used in mobile communications, satellite communications, microcomputer communications, satellite communications, and other industries.
S3622 Series Vector Network Analyzer
Key Features
Wide frequency coverage
Excellent performance index
Rich measurement functions
Excellent vector network analysis
Practical antenna feeder analysis
Vector voltmeter with intuitive display
Flexible optical time-domain reflectometer and optical power meter
Various auxiliary interfaces
Convenient use
Good field adaptability
-
Vector network analysis
The S3622 series vector network analyzer is designed as standard with four S-parameter vector network analysis and measurement capability, supporting S-parameter testing of components such as amplifiers, filters, attenuators and duplexers, and mixed reflection S-parameter test, and also supporting display formats including log, linear, phase, group delay, Smith plot, polar coordinates, VSWR and etc.
-
Antenna feeder analyzer (optional)
The S3622 series vector network analyzer supports measurement of return loss, VSWR, impedance, cable loss, and distance to faults of cables, feeders, and other DUTs, among which the measurement of return loss and distance to faults will help the user determine the specific causes of system performance degradation in the antenna feeder system. The antenna feeder analyzer supports TDR testing to analyze the types of cable faults. In addition, the instrument is also built in with some commonly used parameters of cables and feeders for ease of use.
-
Vector voltmeter (option)
The S3622 series vector network analyzer supports matching measurement of electrical length and phase shift of the DUTs, and also supports A/B and B/A measurement to measure the amplitude and phase consistency of the receiver.
-
USB power measurement (option)
With the external USB power probe of the Saluki S87230/87231/87232/87233 series, the USB power measurement function can be used to measure CW signal power of up to 40GHz.
-
USB peal power measurement (option)
By connecting to the Saluki S87234D/E/F/L USB peak power probe via the USB interface, this function can be used to test RF/microwave signals up to 67GHz, enabling pulse power measurement in a large dynamic range.
-
Optical Time Domain Reflectometer (option)
The optical time-domain reflectometer of the S3622 series vector network analyzer, when being used together with an external USB optical time-domain reflectometer, can achieve locating and analysis of optical fiber fault, as well as optical power measurement.
| Model | S3622B: 300kHz to 9GHz S3622D: 300kHz to 18GHz S3622E: 300kHz to 26.5GHz S3622G: 300kHz to 44GHz S3622H: 300kHz to 50GHz S3622K: 300kHz to 54GHz |
| Frequency accuracy | ±0.9ppm |
| Frequency resolution | 1Hz |
| IFBW | 3Hz, 10Hz, 30Hz, 100Hz, 300Hz, 1kHz, 3kHz, 10kHz, 30kHz, 100kHz |
| Power level | High, Low, Manual Setting Power |
| Port output power | High power: 300kHz≤f≤10MHz: ≥-8.0dBm 10MHz<f≤9GHz: ≥3.0dBm 9GHz<f≤20GHz: ≥0.0dBm 20GHz<f≤26.5GHz: ≥-2.0dBm 26.5GHz<f≤44GHz: ≥-8.0dBm 44GHz<f≤50GHz: ≥-8.0dBm 50GHz<f≤54GHz: ≥-12.0dBm Low power: 10MHz≤f≤54GHz: ≤-35dBm |
| Port output power accuracy | Note: -10dBm output, 23±5°C 300kHz≤f≤26.5GHz: ±2.0dB 26.5GHz<f≤50GHz: ±2.5dB 50GHz<f≤54GHz: ±3.0dB |
| Valid directivity | 300kHz≤f≤4GHz: ≥42dB 4GHz<f≤20GHz: ≥34dB 20GHz<f≤54GHz: ≥26dB |
| Reflection tracking | 300kHz≤f≤20GHz: ±0.06dB 20GHz<f≤50GHz: ±0.08dB 50GHz<f≤54GHz: ±0.12dB |
| Effective load matching | 300kHz≤f≤4GHz: ≥30dB 4GHz<f≤26.5GHz: ≥27dB 26.5GHz<f≤54GHz: ≥23dB |
| Transmission tracking | 300kHz≤f≤4GHz: ±0.08dB 4GHz<f≤26.5GHz: ±0.16dB 26.5GHz<f≤50GHz: ±0.24dB 50GHz<f≤54GHz: ±0.28dB |
| System dynamic range | 300kHz≤f≤2MHz: ≥90dB 2MHz<f≤20GHz: ≥103dB 20GHz<f≤26.5GHz: ≥93dB 26.5GHz<f≤40GHz: ≥90dB 40GHz<f≤50GHz: ≥81dB 50GHz<f≤54GHz: ≥80dB |
| Trace noise | Note: The output power of port within the band of 300kHz≤f≤10MHz is set to -5dBm; and the output power of port within the band of 10MHz<f≤54GHz is set to 0dBm, with IF bandwidth set to 100Hz , S21 and S12. Amplitude trace noise (dB rms): 300kHz≤f≤10MHz: 0.0040 2MHz<f≤10GHz: 0.0015 10GHz<f≤20GHz: 0.0018 20GHz<f≤26.5GHz: 0.0040 26.5GHz<f≤36GHz: 0.0050 36GHz<f≤50GHz: 0.0050 50GHz<f≤54GHz: 0.0100 Phase trace noise within the band (deg rms): 300kHz≤f≤10MHz: 0.0600 10MHz<f≤10GHz: 0.0200 10GHz<f≤20GHz: 0.0270 20GHz<f≤26.5GHz: 0.0500 26.5GHz<f≤36GHz: 0.0600 36GHz<f≤50GHz: 0.1200 50GHz<f≤54GHz: 0.5000 |
| Overall dimensions | 316.5mm (width) ×236.5mm (height) ×75mm (depth) (excluding side straps, panel connector, interface plugs, rear bracket closure) |
| Weight | ≤3.7kg (excluding built-in battery) |
| Operating temperature range | -20°C to +55°C (battery discharging temperature -20°C to +55°C, battery charging temperature +10°C to +45°C) |
| Storage temperature | -50°C to +70°C (battery storage temperature -20°C to +50°C, storage time <1 month) |
| Electromagnetic compatibility | Comply with relevant requirements of 3.9.1 in GJB 3947A-2009 |
| Power input type | AC power adapter: input voltage 100V to 240V AC, 50Hz/60Hz, output voltage 19V DC, 4.7A. Built-in Li-ion battery: nominal voltage 10.8V |
| Battery power endurance time | Typical value 3h |
| Test port | S3622B/D: N-type female adapter S3622E: 3.5mm male adapter S3622G/H: 2.4mm male adapter S3622K: 1.85mm male adapter |
| Other interface | 10MHz reference input/output: SMA female External trigger input interface: SMA female GPS antenna interface: SMA female Wi-Fi/4G antenna interface: SMA female (optional, in which the input interface of 4G antenna is reserved and temporarily not supported). |
| Communication and auxiliary interfaces | USB interfaces: 2 USB3.0 Type A interfaces, 1 USB2.0 Type C type interface and 1 USB3.0 Type C interface (reserved). LAN interface: Standard RJ-45 type. Earphone interface: standard 3.5 mm. Memory card/SIM card: MicroSD card and SIM card (for reserved 4G option) slots |
(Note: see more detail information in the ‘Resource’ – ‘Datasheet’) |
Main Machine
| Module No. | Item | Description |
| S3622B | RF microwave analyzer | 300kHz to 9GHz |
| S3622D | Microwave analyzer | 300kHz to 18GHz |
| S3622E | Microwave analyzer | 300kHz to 26.5GHz |
| S3622G | Microwave analyzer | 300kHz to 44GHz |
| S3622H | Microwave analyzer | 300kHz to 50GHz |
| S3622K | Microwave analyzer | 300kHz to 54GHz |
Options
| Module No. | Item | Description |
| S3622-01 | English version | Including English signs, menus and Quick Start Guide. |
| S3622-02 | User' manual (Chinese version) | User' manual (Chinese version). |
| S3622-03 | User' manual (English version) | User' manual (English version). |
| S3622-04 | Programming manual (Chinese version) | Programming manual (Chinese version). |
| S3622-05 | Programming manual (English version) | Programming manual (English version). |
| S3622-S01 | USB power measurement | It provides power measurement function, which can be used with an external USB CW power probe S87230/87231/87232/87233. |
| S3622-S02 | USB peal power | It provides peak power measurement, which can be used with the S87234D/E/F/L USB peak/average power meter |
| S3622-S30 | Antenna feeder analyzer | Testing of return loss, VSWR and breakpoints of cables and feeders. |
| S3622-S31 | Vector voltmeter | Testing of cable phase shift and electrical length. |
| S3622-S32 | TDR | Analysis of the location and nature of cable faults |
| S3622-S33 | Electronic calibration | A software option, which shall be used together with electronic calibration parts for vector network analysis, antenna analysis, vector voltmeter calibration. |
| S3622-S34 | Optical Time Domain Reflectometer | Optical time-domain reflectometer and optical power meter functions To be used together with S3622-H67 option. |
| S3622-S35 | Mixed reflection S-parameter | Differential S-parameter measurements. |
| S3622-S36 | VNA time-domain measurement | Time-domain measurement in vector network analysis mode. |
| S3622-H01 | GPS/Beidou function | GPS or BSD positioning when an external antenna is connected. |
| S3622-H02 | WiFi wireless communication | Wireless data transmission and communication with external devices. |
| S3622-H03 | Aluminum alloy trolley case | Aluminum alloy trolley case |
| S3622-H04 | Trolley case | Trolley case |
| S3622-H05 | Portable backpack | Portable backpack |
| S3622-H06 | Power adapter | Power adapter |
| S3622-H07 | 9900mAh rechargeable li-ion battery | Backup battery pack, nominal voltage 10.8V, battery capacity 9900mAh, not suitable for air transportation. |
| S3622-H08 | 9000mAh rechargeable li-ion battery | Backup battery pack, nominal voltage 10.8V, battery capacity 9000mAh, allowed for air transportation. |
| S3622-H09 | On-board power adapter | The on-board charger with input voltage of 12~24V and output voltage of 19V can be used to power handheld measuring instruments. |
| S3622-H10 | Intelligent battery charging dock | Lithium-ion battery charging standard |
| S3622-H11 | Memory card | Mrico SD card, capacity 128G |
| S87231 | USB CW power probe | Frequency range: 10MHz to 18GHz, interface type |
| S87232 | USB CW power probe | Frequency range: 50MHz to 26.5GHz, interface type 3.5mm (m). |
| S87233 | USB CW power probe | Frequency range: 50MHz to 40GHz, interface type 2.4mm (m). |
| S87234D | USB peak/average power meter | Frequency range: 50MHz to 18GHz, interface type N(m). |
| S87234E | USB peak/average power meter | Frequency range: 50MHz to 26.5GHz, interface type 3.5mm (m). |
| S87234F | USB peak/average power meter | Frequency range: 50MHz to 40GHz, interface type 2.4mm (m). |
| S87234L | USB peak/average power meter | Frequency range: 500MHz to 67GHz, interface type 1.85mm (m). |
| S31101A | Coaxial calibration kits | N(M), DC- 18GHz, for calibration of vector network analyzer, CAT and VVM. |
| S31101B | Coaxial calibration kits | N(M), DC- 18GHz, for calibration of vector network analyzer, CAT and VVM. |
| S31121 | Coaxial calibration kits | 3.5mm, DC-26.5GHz, for calibration of vector network analyzer, CAT and VVM. |
| S31123A | Coaxial calibration kits | 2.4mm, DC-50GHz, for calibration of vector network analyzer, CAT and VVM. |
| S20209LB | Coaxial calibration kits | 1.85Mm, DC-67GH. |
| S20402 | Electronic calibration kit | 300kHz to 18GHz (N type) |
| S20403 | Electronic calibration kit | 10MHz to 26.5GHz (3.5mm) |
| S20404 | Electronic calibration kit | 10MHz to 50GHz (2.4mm) |
| S20409 | Electronic calibration kit | 10MHz to 67GHz (1.85mm) |
| S3622-H49 | N-type male-male calibration cable GORE-OSZKUZKU0240 | Cable for calibration or testing |
| S3622-H50 | N-type female-male calibration cable GORE-OSZKUZKV0240 | Cable for calibration or testing |
| S3622-H51 | 3.5 mm female-female calibration cable GORE-0RD02D02024.0 | Cable for calibration or testing |
| S3622-H52 | 3.5mm female-male calibration cable GORE-0RD01D02024.0 | Cable for calibration or testing |
| S3622-H53 | 2.4 mm female-female calibration cable GORE-0K0CK0CK024.0 | Cable for calibration or testing |
| S3622-H54 | 2.4mm female-male calibration cable GORE-0K0CJ0CK024.0 | Cable for calibration or testing |
| S3622-H55 | 2.4mm (female-male), 50GHz calibration cable 0Z0CJ0CK024.0 | Cable for calibration or testing |
| S3622-H56 | 2.4mm (female-male), 50GHz calibration cable 0Z0CK0CK024.0 | Cable for calibration or testing |
| S3622-H57 | 1.85mm (female-male), 67GHz calibration cable 0F0CB0CA024.0 | Cable for calibration or testing |
| S3622-H58 | 1.85mm (female-male), 67GHz calibration cable 0F0CA0CA024.0 | Cable for calibration or testing |
| S87302FZ | Test cable | 3.5/3.5-KK test cable (0.6m) |
| S87302FE | Test cable | 3.5/3.5-KJ test cable (0.6m) |
| S87302AZ | Test cable | N/N-JJ test cable (0.6m) |
| S87302BA | Test cable | N/N-KJ test cable (0.6m) |
| S3622-H63 | AL50-35FNM-01.00M test cable | 3.5mm/N-KJ test cable (1.0m) |
| S3622-H64 | AL50-35MNM-01.00M test cable | 3.5mm/N-JJ test cable (1.0m) |
| S3622-H65 | AL50-24F35F-01.00M test cable | 2.4mm/3.5mm-KK test cable (1.0m) |
| S3622-H66 | AL50-24F35M-01.00M test cable | 2.4mm/3.5mm-KJ test cable (1.0m) |
| S3622-H67 | USB Optical Time Domain Reflectometer | |
| S3622B-JL | Measurement service | Measurement and calibration services and measurement reports are provided, which applies to S3622B only. |
| S3622D-JL | Measurement service | Measurement and calibration services and measurement reports are provided, which applies to S3622D only. |
| S3622E-JL | Measurement service | Measurement and calibration services and measurement reports are provided, which applies to S3622E only. |
| S3622G-JL | Measurement service | Measurement and calibration services and measurement reports are provided, which applies to S3622G only. |
| S3622H-JL | Measurement service | Measurement and calibration services and measurement reports are provided, which applies to S3622H only. |
| S3622K-JL | Measurement service | Measurement and calibration services and measurement reports are provided, which applies to S3622K only. |
| S3622B-EWT1 | An extended warranty beyond the standard warranty period is available for 1 year. | An extended warranty beyond the standard warranty period is available for 1 year. For a 2-year extension, 2 items can be selected, and so on. The service does not include calibration and covers only one-way shipping costs. |
| S3622D-EWT1 | An extended warranty beyond the standard warranty period is available for 1 year. | An extended warranty beyond the standard warranty period is available for 1 year. For a 2-year extension, 2 items can be selected, and so on. The service does not include calibration and covers only one-way shipping costs. |
| S3622E-EWT1 | An extended warranty beyond the standard warranty period is available for 1 year. | An extended warranty beyond the standard warranty period is available for 1 year. For a 2-year extension, 2 items can be selected, and so on. The service does not include calibration and covers only one-way shipping costs. |
| S3622G-EWT1 | An extended warranty beyond the standard warranty period is available for 1 year. | An extended warranty beyond the standard warranty period is available for 1 year. For a 2-year extension, 2 items can be selected, and so on. The service does not include calibration and covers only one-way shipping costs. |
| S3622H-EWT1 | An extended warranty beyond the standard warranty period is available for 1 year. | An extended warranty beyond the standard warranty period is available for 1 year. For a 2-year extension, 2 items can be selected, and so on. The service does not include calibration and covers only one-way shipping costs. |
| 3622K-EWT1 | An extended warranty beyond the standard warranty period is available for 1 year. | An extended warranty beyond the standard warranty period is available for 1 year. For a 2-year extension, 2 items can be selected, and so on. The service does not include calibration and covers only one-way shipping costs. |

