The S82407 Series Spectrum Analyzer Frequency Extension Modules serve as millimeter-wave and terahertz frequency extension units for signal and spectrum analyzers, offering a maximum frequency coverage extending up to 1100 GHz (customizable). These modules enable a wide range of applications, including millimeter-wave and terahertz signal spectrum measurement, signal analysis, and electromagnetic environment monitoring. Furthermore, this series of extension modules can function as front-end units for millimeter-wave and terahertz signal transmitters and receivers. The input interface of the spectrum analyzer extension module utilizes standard rectangular waveguides appropriate for the corresponding frequency band, while both the Local Oscillator (LO) input and Intermediate Frequency (IF) output employ 3.5mm female connectors.
S82407 Series Spectrum Analyzer Extender
Key Features
Frequency coverage: 50 GHz to 1100 GHz
Displayed Average Noise Level (DANL) as low as -150 dBm/Hz
Features signal identification capabilities to accurately reconstruct the true test signal
Utilizes an intelligent USB interface for interconnection with the host unit, enabling functions such as automatic recognition of the frequency extension module, automatic band configuration, and automatic retrieval of frequency conversion loss information
| Frequency Range |
|
||||||||
| Frequency conversion factor |
|
||||||||
| Frequency Conversion Loss |
|
||||||||
| Waveguide Interface |
|
||||||||
| DANL | ≤-150dBm/Hz |
||||||||
| RF Input Power Limit | 10dBm |
||||||||
| Local Oscillator Power Range | 8dBm to 12dBm |
||||||||
| Local Oscillator Interface | 3.5mm (f) |
||||||||
| IF Interface | 3.5mm (f) |
||||||||
| Power Input Type | 12V Adapter |
||||||||
| Power Consumption | ≤30 (W) |
||||||||
| Dimensions (W × H× D) | (120.0±0.8) mm× (85.0±0.8) mm× (240.0±1.2) (excluding handles, base feet, connectors, etc.) |
||||||||
| Weight (kg) | ≤5.0 (kg) |
||||||||
| Frequency Range |
|
||||||||
| Frequency conversion factor |
|
||||||||
| Frequency Conversion Loss |
|
||||||||
| Waveguide Interface |
|
||||||||
| DANL | ≤-150dBm/Hz |
||||||||
| RF Input Power Limit | 10dBm |
||||||||
| Local Oscillator Power Range | 8dBm to 12dBm |
||||||||
| Local Oscillator Interface | 3.5mm (f) |
||||||||
| IF Interface | 3.5mm (f) |
||||||||
| Power Input Type | 12V Adapter |
||||||||
| Power Consumption | ≤30 (W) |
||||||||
| Dimensions (W × H × D) | (120.0±0.8) mm× (85.0±0.8) mm× (240.0±1.2) (excluding handles, base feet, connectors, etc.) (138±2.5) mm× (140.0±2.5) mm× (255.5±2.5) (Including handles, feet, connectors, etc.) |
||||||||
| Weight (kg) | ≤5.0 (kg) |
||||||||
| Frequency Range |
|
||||||||
| Frequency conversion factor |
|
||||||||
| Frequency Conversion Loss |
|
||||||||
| Waveguide Interface |
|
||||||||
| DANL |
|
||||||||
| RF Input Power Limi |
|
||||||||
| Local Oscillator Power Range | 8dBm to 12dBm |
||||||||
| Local Oscillator Interface | 3.5mm (f) |
||||||||
| IF Interface | 3.5mm (f) |
||||||||
| Power Input Type | 12V Adapter |
||||||||
| Power Consumption | ≤30 (W) |
||||||||
| Dimensions (W × H × D) | (120.0±0.8) mm× (85.0±0.8) mm× (240.0±1.2) (excluding handles, base feet, connectors, etc.) |
||||||||
| Weight (kg) | ≤5.0 (kg) |
Main Machine
| Module No. | Item | Description |
| S82407NA | Spectrum Analyzer Frequency Extending Module | Frequency range: 50GHz to 75GHz |
| S82407NC | Spectrum Analyzer Frequency Extending Module | Frequency range: 60GHz to 90GHz |
| S82407PA | Spectrum Analyzer Frequency Extending Module | Frequency range: 75GHz to 110GHz |
| S82407QA | Spectrum Analyzer Frequency Extending Module | Frequency range: 90GHz to 140GHz |
| S82407QB | Spectrum Analyzer Frequency Extending Module | Frequency range: 110GHz to 170GHz |
| S82407RA | Spectrum Analyzer Frequency Extending Module | Frequency range: 140GHz to 220GHz |
| S82407SA | Spectrum Analyzer Frequency Extending Module | Frequency range: 170GHz to 260GHz |
| S82407S | Spectrum Analyzer Frequency Extending Module | Frequency range: 220GHz to 325GHz |
| S82407TA | Spectrum Analyzer Frequency Extending Module | Frequency range: 260GHz to 400GHz |
| S82407R | Spectrum Analyzer Frequency Extending Module | Frequency range: 325GHz to 500GHz |
| S82407U | Spectrum Analyzer Frequency Extending Module | Frequency range: 500GHz to 750GHz |
| S82407V | Spectrum Analyzer Frequency Extending Module | Frequency range: 750GHz to 1100GHz |
Options
| Module No. | Item | Description |
| S82407-H04 | 2.4/3.5-JJ Cable Assembly | Spectrum Analyzer External Spread Spectrum Connection Cable |
| S82407-H05 | SMA/SMA-JJ Cable Assembly | Spectrum Analyzer External Spread Spectrum Connection Cable |




