The S87233 series USB Continuous Wave Power Sensor covers a frequency range of 8kHz to 67GHz and a power dynamic range of -70dBm to +20dBm. It is small in size, light in weight, easy to carry and supports hot swapping. It can be widely used in various fields for the test of average power, peak power and other parameters.
S87233 Series USB CW Power Sensor
Key Features
Accurate average power measurement
Internal/external zero calibration function
External trigger function
Compact and portable design
| Frequency Range | S87233A: 8kHz to 8GHz S87233D: 10MHz to 18GHz S87233E: 50MHz to 26.5GHz S87233F: 50MHz to 40GHz S87233L: 50MHz to 67GHz |
|||||||||||||||||||||||
| Power Range | S87233A: -60dBm to +20dBm S87233D: -70dBm to +20dBm S87233E: -70dBm to +20dBm S87233F: -70dBm to +20dBm S87233L: -55dBm to +20dBm |
|||||||||||||||||||||||
| Damage Level | +23dBm (average power) +26dBm (peak power, duration<10us) |
|||||||||||||||||||||||
| Accuracy of power measurements (note 1) | S87233A: ±0.20dB (±4.7%) S87233D: ±0.20dB (±4.7%) S87233E: ±0.23dB (±5.4%) S87233F: ±0.25dB (±5.9%) S87233L: ±0.33dB (±7.9%) |
|||||||||||||||||||||||
| Maximum Standing Wave Ratio |
|
|||||||||||||||||||||||
| Calibration Uncertainty |
|
|||||||||||||||||||||||
| Connector Type | S87233A: N-Type(m) S87233D: N-Type(m) S87233E: 3.5mm(m) S87233F: 2.4mm(m) S87233L: 1.85mm(m) |
|||||||||||||||||||||||
| Control Port Type | USB |
|||||||||||||||||||||||
| Operating Temperature Range | 0℃ to 50℃ |
|||||||||||||||||||||||
| Storage Temperature Range | -40℃ to 70℃ |
|||||||||||||||||||||||
| Working Humidity (rated) | The temperature lower than 10℃, the humidity is not controlled; The temperature 10℃ to 30℃, the relative humidity is (5 – 95)%; The temperature 30℃ to 40℃, the relative humidity is (5 – 75)%; The temperature above 40℃, the relative humidity is (5 – 45 )% |
|||||||||||||||||||||||
| Altitude | 0 to 4600m |
|||||||||||||||||||||||
| Maximum Weight | 0.4kg |
|||||||||||||||||||||||
| Suggested Calibration Cycle | 12 months |
|||||||||||||||||||||||
| USB 2.0 interface | It is used for PC and other host connections. |
|||||||||||||||||||||||
| External dimensions (W*H*D, mm) | S87233A: (51.5±1.5)×(33.5±1.5)×(141.0±2.5) S87233D: (51.5±1.5)×(33.5±1.5)×(141.0±2.5) S87233E: (51.5±1.5)×(33.5±1.5)×(134.0±2.5) S87233F: (51.5±1.5)×(33.5±1.5)×(124.5±2.5) S87233L: (51.5±1.5)×(33.5±1.5)×(134.0±2.5) |
Main Unit
| Module No. | Item | Description |
| S87233A | USB CW Power Sensor | 8kHz to 8GHz, -60dBm to +20dBm, N-Type(m) |
| S87233D | USB CW Power Sensor | 10MHz to 18GHz, -70dBm to +20dBm, N-Type(m) |
| S87233E | USB CW Power Sensor | 50MHz to 26.5GHz, -70dBm to +20dBm, 3.5mm(m) |
| S87233F | USB CW Power Sensor | 50MHz to 40GHz, -70dBm to +20dBm, 2.4mm(m) |
| S87233L | USB CW Power Sensor | 50MHz to 67GHz, -55dBm to +20dBm, 1.85mm(m) |
Options
| Module No. | Item | Description |
| S87230-H01 | USB cable | Length 2.0m |
| S87230-H02 | USB cable | Length 4.5m |
| S87230-H03 | Trigger cable | Length 1.5m |
| S87230-H04 | Trigger cable | Length 4.5m |
| S87230-H05 | Hard case (with one set) | High strength packaging box with handle for transportation, compatible with 87236 series probes. |
| S87230-H06 | Hard case (with two sets) | High strength packaging box with handle for transportation, compatible with 87236 series probes. |
| S87233A-H12 | English options | English signage, manuals, power measurement platforms, etc. |
| S87233C-H12 | English options | English signage, manuals, power measurement platforms, etc. |
| S87233D-H12 | English options | English signage, manuals, power measurement platforms, etc. |
| S87233E-H12 | English options | English signage, manuals, power measurement platforms, etc. |
| S87233F-H12 | English options | English signage, manuals, power measurement platforms, etc. |
| S87233L-H12 | English options | English signage, manuals, power measurement platforms, etc. |
| S87233A-JL | Metrology services | Provide metrological calibration services and provide metrological reports |
| S87233C-JL | Metrology services | Provide metrological calibration services and provide metrological reports |
| S87233D-JL | Metrology services | Provide metrological calibration services and provide metrological reports |
| S87233E-JL | Metrology services | Provide metrological calibration services and provide metrological reports |
| S87233F-JL | Metrology services | Provide metrological calibration services and provide metrological reports |
| S87233L-JL | Metrology services | Provide metrological calibration services and provide metrological reports |
| S87233A-EWT1 | One-year extended warranty (beyond standard coverage) | After the warranty period, the warranty is extended for 1 year, and 2 items are optional for the 2-year extended warranty, and so on, the service does not include calibration, but only includes one-way freight |
| S87233C-EWT1 | One-year extended warranty (beyond standard coverage) | After the warranty period, the warranty is extended for 1 year, and 2 items are optional for the 2-year extended warranty, and so on, the service does not include calibration, but only includes one-way freight |
| S87233D-EWT1 | One-year extended warranty (beyond standard coverage) | After the warranty period, the warranty is extended for 1 year, and 2 items are optional for the 2-year extended warranty, and so on, the service does not include calibration, but only includes one-way freight |
| S87233E-EWT1 | One-year extended warranty (beyond standard coverage) | After the warranty period, the warranty is extended for 1 year, and 2 items are optional for the 2-year extended warranty, and so on, the service does not include calibration, but only includes one-way freight |
| S87233F-EWT1 | One-year extended warranty (beyond standard coverage) | After the warranty period, the warranty is extended for 1 year, and 2 items are optional for the 2-year extended warranty, and so on, the service does not include calibration, but only includes one-way freight |
| S87233L-EWT1 | One-year extended warranty (beyond standard coverage) | After the warranty period, the warranty is extended for 1 year, and 2 items are optional for the 2-year extended warranty, and so on, the service does not include calibration, but only includes one-way freight |



